Property Attributes
- MLS#B26080321
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodEMERALD LAKES
- Zip34997
- Style
- Year Built1992
- Taxes$ 3250
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.13 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 6020 SE Walkers Cay Court, located in the desirable Emerald Lakes Villas gated community in Stuart, Florida. This 3 bedroom, 2 bathroom home is located at the end of a cul-de-sac with lake views. This home offers comfortable Florida living with a bright and inviting floor plan. Skylights in the living room and primary bathroom bring in abundant natural light, creating an open and airy atmosphere. Enjoy your morning coffee or unwind at the end of the day on the screened-in-lanai, perfect for enjoying the Florida lifestyle year-round. Conveniently located near shopping, dining, recreation and all that Stuart and the Treasure Coast have to offer. Come see the possibilities this Emerald Lakes home has to offer. New AC unit installed in 2026. Both bathrooms were remodeled in 2022. The roof was installed in 2017.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $425,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile,Tile |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 870 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet,Maintenance Grounds,Pool(s) |
| Patio/Porch Features | Glass Enclosed,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Gated Community,Key Card Entry |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | EMERALD LAKES |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 1, turn onto SE Cove Road. Turn right on SE Walkers Cay Court, turn right and house is at the end of the cul-de-sac. |
| High School | South Fork |
| City | Stuart |
| Disclosures | Covenants/Restrictions Disclosure,Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Land Lease Y/N | false |
| Tax Annual Amount | 3250.72 |
| Middle/Junior High School | Murray |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/6020-SE-Walkers-Cay-Court-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | EMERALD LAKES PHASES XI & XII LOT 29 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,High Ceilings,Living/Dining Room,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5662.8 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2072 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating